SIM Card Size Guide
What SIM Card Does My Phone Use?
There are three types of SIM Card Sizes available - Standard (15 x 25mm), Micro (12 x 15mm) and Nano (8.8 x 12.3mm) SIM.
Most phones produced after 2016 use the Nano SIM Size.
If in doubt, we recommend you take a Nano SIM and purchase an adapter.
MiFi Devices
Most MiFi Devices use a Standard or a Micro SIM.
Please check your MiFi Device User Guide.
Kindly note that we do not support nor encourage the use of the SIM Cards in MiFi Devices.
SIM Card Sizes of Common and Popular Phones
Brand | Model | Size |
---|---|---|
Apple | iPhone 4 | Micro SIM |
Apple | iPhone 4S | Micro SIM |
Apple | iPhone 5 | Nano SIM |
Apple | iPhone 5S | Nano SIM |
Apple | iPhone 6 | Nano SIM |
Apple | iPhone 6 Plus | Nano SIM |
Apple | iPhone 6S | Nano SIM |
Apple | iPhone 6S Plus | Nano SIM |
Apple | iPhone 7 | Nano SIM |
Apple | iPhone 7 Plus | Nano SIM |
Pixel | Nano SIM | |
Pixel XL | Nano SIM | |
LG | G2 | Micro SIM |
LG | G3 | Micro SIM |
LG | G4 | Micro SIM |
LG | G5 | Nano SIM |
LG | G6 | Nano SIM |
Microsoft / Nokia | Lumia 950 | Nano SIM |
Microsoft / Nokia | Lumia 1020 | Micro SIM |
Microsoft / Nokia | Lumia 1520 | Nano SIM |
Nokia | 3 | Nano SIM |
Nokia | 5 | Nano SIM |
Nokia | 6 | Nano SIM |
Samsung | Galaxy A3 | Nano SIM |
Samsung | Galaxy A5 | Nano SIM |
Samsung | Galaxy A7 | Nano SIM |
Samsung | Galaxy A8 | Nano SIM |
Samsung | Galaxy A9 | Nano SIM |
Samsung | Galaxy Ace | Standard SIM |
Samsung | Galaxy Ace 2 | Standard SIM |
Samsung | Galaxy Ace 3 | Micro SIM |
Samsung | Galaxy Ace 4 | Micro SIM |
Samsung | Galaxy J1 | Micro SIM |
Samsung | Galaxy J2 | Micro SIM |
Samsung | Galaxy J3 | Micro SIM |
Samsung | Galaxy J5 | Micro SIM |
Samsung | Galaxy J7 | Micro SIM |
Samsung | Galaxy Note 5 | Nano SIM |
Samsung | Galaxy Note 7 | Nano SIM |
Samsung | Galaxy S3 | Micro SIM |
Samsung | Galaxy S4 | Micro SIM |
Samsung | Galaxy S5 | Micro SIM |
Samsung | Galaxy S6 | Nano SIM |
Samsung | Galaxy S6 Edge | Nano SIM |
Samsung | Galaxy S7 | Nano SIM |
Samsung | Galaxy S7 Edge | Nano SIM |
Samsung | Galaxy S8 | Nano SIM |
Samsung | Galaxy S8+ | Nano SIM |
Xiaomi | Mi 4 | Micro SIM |
Xiaomi | Mi 4c | Micro SIM |
Xiaomi | Mi 4i | Micro SIM |
Xiaomi | Mi 5c | Nano SIM |
Xiaomi | Mi 5s | Nano SIM |
Xiaomi | Mi 6 | Nano SIM |
Xiaomi | Redmi 3 | Nano SIM + Micro SIM |
Xiaomi | Redmi 4 | Nano SIM |
Xiaomi | Redmi Note 2 | Micro SIM |
Xiaomi | Redmi Note 3 | Nano SIM + Micro SIM |
SIM Card sizes are provided only for quick reference. To be sure, please always check your device's user guide.